Birth Year | Level | Softball BC | FFA | Game Days |
2006/2007/2008 | U20 | $45 | $190 | Tuesday/Thursday |
2009/2010 | U17 | $45 | $190 | Monday/Wednesday |
2011/2012 | U15 | $45 | $190 | Tuesday/Thursday |
2013/2014 | U13 | $45 | $190 | Monday/Wednesday |
2015/2016 | U11 | $35 | $160 | Tuesday/Thursday |
2017/2018 | U9 | $35 | $105 | Monday/Wednesday |
2019/2020 | U7 | $35 | $85 | Monday/Wednesday |
2021/2022 | Learn To Play | $25 | $75 | Tuesday/Thursday |
The above costs do not include the volunteer deposit, which is returned after you complete your volunteer time (4 hours/player)
(Family rate - 3 or more children, deduct $50. Basic picture package is included with ALL registration fees)